| # | Kolekcja / Baza danych | Opis / Adres |
| 1 | ACOI - Coimbra Collection of Algae | Department of Botany, University of Coimbra, Portugal |
| 2 | AlgaeBase | Database of information on algae that includes terrestrial, marine and freshwater organisms |
| 3 | Algobank | Université de Caen, Caen, France |
| 4 | ANACC - Australian National Algae Culture Collection |
CSIRO Marine and Atmospheric Research, Tasmania, Australia (formely CCLM - CSIRO Collection of Living Microalgae) |
| 5 | APCC - Antarctic Protist Culture Collection | Woods Hole Oceanographic Institution, Massachusetts (on Cape Cod), USA |
| 6 | ATCC - American Type Culture Collection | LGC Standards |
| 7 | CAUP - Culture Collection of Algae of Charles University of Praque | Department of Botany, Praha, Czech Republic |
| 8 | CC - Chlamydomonas Center | An Online Informatics Resource for Chlamydomonas |
| 9 | CCAC - Culture Collection of Algae at the University of Cologne | Botanisches Institut, Universität zu Köln, Cologne, Germany |
| 10 | CCALA - Culture Collection of Algal Laboratory | Institute of Botany, Academy of Sciences of the Czech Republic, TREBON |
| 11 | CCAM - Culture Collection of Algae Marburg | Department of Cell Biology and Applied Botany, Philipps-University Marburg, Germany |
| 12 | CCAP - Culture Collection of Algae and Protozoa | Dunstaffnage Marine Laboratory, Oban, Argyll, Scotland, United Kingdom |
| 13 | CCCM - Canadian Center for the Culture of Microorganisms | Department of Botany, University Boulevard, Vancouver, B.C. Canada |
| 14 | CCCryo - Culture Collection of Cryophilic Algae | Fraunhofer Institute for Biomedical Engineering IBMT in Potsdam-Golm |
| 15 | CCMEE - Culture Collection of Microorganisms from Extreme Environments | Center for Ecology and Evolutionary Biology, The University of Oregon, USA |
| 16 | CCMP - The Provasoli-Guillard National Center for Culture of Marine Phytoplankton | Bigelow Laboratory for Ocean Sciences, Maine, U.S.A |
| 17 | CICCM - The Cawthron Institute Culture Collection of Micro-Algae | Cawthron, Nelson, New Zealand |
| 18 | CODIMAR - Marine Dinoflagellates Collection | Centro de Investigaciones Biológicas del Noroeste (CIBNOR), La Paz, Baja California Sur, Mexico |
| 19 | CPCC- Canadian Phycological Culture Centre | Department of Biology at the University of Waterloo (formerly UTCC - University of Toronto Culture Collection of Algae and Cyanobacteria) |
| 20 | DCCBC - Dunaliella Culture Collection at Brooklyn College | Department of Biology, Brooklyn College of CUNY, New York, USA |
| 21 | ECCO - European Culture Collections Organisation | |
| 22 | FACHB - Freshwater Algae Culture Collection of the CAS | Institute of Hydrobiology, Chinese Academy of Sciences(CAS), Wuhan, China |
| 23 | GUMACC - Göteborg University Marine Culture Collection | Department of Marine Ecology, Göteborg University, Sweden |
| 24 | HCC - Hawaii Culture Collection | Marine Bioproducts Engineering Center (MarBEC) at the University of Hawaii |
| 25 | KAC - Kalmar Algae Collection | Toxic Marine Phytoplankton Cultures, Dept. of Marine Sciences, Kalmar University, Sweden |
| 26 | KU-MACC - Kobe University Macro-Algal Culture Collection | Kobe University Research Center for Inland Seas (KURCIS) |
| 27 | Loras College Freshwater Diatom Culture Collection | Loras College Freshwater Diatom Collection was transferred in 2006 from Loras College, Iowa, USA to UTEX |
| 28 | NBRC - NITE Biological Resource Center | National Institute of Technology and Evaluation NITE, Chiba, Japan (MBIC - Marine Biotechnology Institute Culture collection were transferred to NITE in October 2006) |
| 29 | NIES Collection | Microbial Culture Collection at the National Institute for Environmental Studies (MCC NIES), Onogawa, Tsukuba, Ibaraki, Japan |
| 30 | PCC - Pasteur Culture Collection of Cyanobacteria | Institut Pasteur, Paris, France |
| 31 | PLY - Plymouth Culture Collection of Marine Algae | Marine Biological Association, Plymouth, UK |
| 32 | RCC - Roscoff Culture Collection | Station Biologique, Roscoff, France |
| 33 | SAG - Sammlung von Algenkulturen der Universität Göttingen | Culture Collection of Algae (SAG) at the University of Göttingen, Germany |
| 34 | SCCAP - Scandinavian Culture Centre for Algae and Protozoa | Institute for Biology, University of Copenhagen, Denmark |
| 35 | StrainInfo | Online Bioportal for Strain Data |
| 36 | SVCK - Sammlung von Conjugaten-Kulture | Institut für Allgemeine Botanik der Universität Hamburg, Germany |
| 37 | UTEX - Culture Collection of Algae at the University of Texas at Austin | University of Texas at Austin, Austin, USA |
| 38 | WDCM - WFCC-MIRCEN World Data Centre for Microorganisms | World Data Centre for Microorganisms, Yata, Mishima, Shizuoka, Japan |
| 39 | WFCC - World Federation for Culture Collections |
Książki - Hodowanie glonów
| 1 | Algal Culturing Techniques - 2005, Robert Andersen (Ed.) |
| 2 | Handbook of Microalgal Culture: Biotechnology and Applied Phycology - 2004, Amos Richmond (Ed.) |
